
| Configurations and Installation Data | Inflatable Seal Configurations | |||
| Inflatable Seal Configurations | Most seal configurations can be achieved fairly quickly without any tooling. Endless lengths and straight lengths are most common. In order to assure that a seal is configured properly, the selection of the right inflatable seal profile in conjunction with its configuration follow a general rule of thumb: A rounded corner's center line radius should be no less than 4 times the width or height of the profile selected in the direction of the radius. * Thus: a seal profile that is 1" wide, should have a rounded corner that has a 4" center line radius. * Smaller radii and square corners can be achieved, but may require tooling & setup. |
|||
| Inflatable Bladder Configurations | ||||
| Extrusion Data | ||||
| Valve Configuration & Options | ||||
| Retainer Configuration & Options | ||||
Round Axial Expansion |
Radial Outwards Expansion |
Radial Inwards Expansion |
||
![]() |
![]() |
![]() |
||
Straight Seal |
Axial Expansion with Rounded Corners |
Axial Expansion with Square Corners |
||
![]() |
![]() |
|||
Compound Paths |
Custom Applications |
|||
![]() |
Please specify how you want your seal to perform and what vectors the path of expansion should follow and Weiler will find the right solution to your sealing or lifting application. |